| Event: NCAA DII South Regional Preview Qualifier, Game: Individual Gross Score (6482) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 470 | 346 | 340 | 375 | 348 | 167 | 465 | 332 | 178 | 3021 | 507 | 351 | 357 | 200 | 456 | 401 | 413 | 155 | 345 | 3185 | 6206 |
| Hole HCP | 9 | 3 | 5 | 1 | 11 | 15 | 17 | 13 | 7 | 12 | 14 | 6 | 4 | 18 | 8 | 2 | 16 | 10 | |||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Patton Shaw |
5
|
5
|
5
|
5
|
4
|
4
|
5
|
4
|
3
|
40 +4 |
5
|
4
|
4
|
3
|
5
|
4
|
5
|
4
|
4
|
38 +2 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||